Contact Us
Unit 8, South Staffs Terminal
Unit 8, South Staffs Terminal
Home » Fuel Specifications » ISO 22241 AdBlue® Specifications
24/7 EMERGENCY DELIVERY
Same Day or Next Day
SIMPLE & EASY ORDERING
Secure Guarantee.
Nationwide Delivery
National Delivery.
AUS 32 DEF (Aqueous Urea Solution 32 Diesel Engine Fluid), generally known as AdBlue®, is subjected to strict ISO 22241 specifications to ensure it is compliant to be used in the modern diesel engines. It is used to neutralise toxic oxides of nitrogen in the exhaust system of the vehicle through selective catalytic reduction (SCR).
It is a registered trademark of the German Association of the Automobile Industry, and is an essential component of a diesel engine vehicle, fulfilling the requirements of Euro 6.
You can learn more about these standards in our fuel specification guide.
Parameter | Unit | Minimum Value | Maximum Value |
Appearance | – | Colourless liquid with a slight ammonia odour | |
Freezing point | °C | -11°C | -11°C |
Boiling point | °C | 100°C | 100°C |
Basicity | pH | 9 | 10 |
Water solubility | g/l | 100 | |
Viscosity at 20°C | mPa.s | 1.4 | 1.4 |
Urea Content | % | 31.8 | 33.2 |
Density at 20°C | g/cm3 | 1.087 | 1.093 |
Refracting index at 20°C | – | 1.3814 | 1.3843 |
Alkalinity as NH3 | % | – | 0.2 |
Biuret | % | – | 0.3 |
Insolubles | mg/kg | – | 20 |
Aldehyde | mg/kg | – | 5 |
Phosphate (PO4-3) | mg/kg | – | 0.5 |
Calcium | mg/kg | – | 0.5 |
Iron | mg/kg | – | 0.5 |
Aluminium | mg/kg | – | 0.5 |
Magnesium | mg/kg | – | 0.5 |
Sodium | mg/kg | – | 0.5 |
Potassium | mg/kg | – | 0.5 |
Copper | mg/kg | – | 0.2 |
Zinc | mg/kg | – | 0.2 |
Chromium | mg/kg | – | 0.2 |
Nickel | mg/kg | – | 0.2 |
Download ISO 22241 Specifications of AdBlue® in PDF here.
Copyright© 2024 | 123 Oil Limited | All Rights Reserved |
Created & SEO By