Contact Us
Unit 8, South Staffs Terminal
Unit 8, South Staffs Terminal
Home » Fuel Specifications » BS 2869 Fuel Oil Specifications » D Grade Fuel Oil Specifications
24/7 EMERGENCY DELIVERY
Same Day or Next Day
SIMPLE & EASY ORDERING
Secure Guarantee.
Nationwide Delivery
National Delivery.
D-grade fuel is generally used in heating applications and old diesel engines for power generation. It comes with high sulphur content (1000 ppm). We are supplying red diesel that meets BS 2869 standards for D-grade fuel oil all across the UK. You can learn more about our red diesel by visiting our red diesel FAQs page. Read the complete specifications of D-grade fuel oil in the following table.
You can learn more about these standards in our fuel specification guide.
Parameter | Unit | Minimum | Maximum | Typical |
Appearance | Clear & bright, cherry red, free from visible sediments | |||
Ash content | % (m/m) | – | 0.01 | <0.01 |
Carbon | % (m/m) | – | – | 87 |
Carbon residue(Ramsbottom on 10% residue) | % (m/m) | – | 0.3 | 0.1 |
Cetane number | – | 45 | – | 48 |
Cold filter plugging point(1) Summer | °C | – | -4 | -8 |
Cold filter plugging point(1) Winter | °C | – | -12 | -14 |
Copper corrosion(3 hrs at 50°C) | Class | – | 1 | 1a |
Density at 15°C | kg/m³ | 0.82 | – | 0.86 |
Distillation recovery at 250°C | % (v/v) | – | 65 | 42 |
Distillation recovery at 350C | % (v/v) | 85 | – | 92 |
Fatty acid methyl ester (FAME) | % (v/v) | – | 7 | <0.1 |
Flashpoint (PMCC) | °C | 56 | – | >62 |
Gross specific energy (MJ/kg) | MJ/kg | – | – | 45.4 |
Gross specific energy (MJ/litre) | MJ/litre | – | – | 38.8 |
Hydrogen | % (m/m) | – | – | 12.75 |
Kinematic viscosity at 40°C | mm²/s | 1.5 | 5.5 | 3 |
Lubricity (HFRR) | µm | – | 460 | <460 |
Mean specific heat capacity over 0 – 100°C | KJ/kg °C | – | – | 2.05 |
Nitrogen | % (m/m) | – | – | 0.01 – 0.05 |
Oxidation stability 0.0 – 7.0% FAME | g/m³ | – | 25 | – |
Oxidation stability 2.0 – 7.0% FAME | h | 20 | – | – |
Particulate content | mg/kg | – | 24 | <10 |
Strong acid number | mg KOH/g | – | nil | nil |
Sulphur content | % (m/m) | – | 0.1 | <0.098 |
Volume correction factor | per °C | – | – | 0.00081 |
Water content | mg/kg | – | 200 | <100 |
Â
Download D Grade Fuel Oil Specifications in PDF here.
Copyright© 2024 | 123 Oil Limited | All Rights Reserved |
Created & SEO By