We have been dealing with lubricant’s and fuel for a long time. Best quality within best rates. Top rated oil supplier in Uk.
A2-grade fuel oil is the highest-grade fuel being used for agricultural and off-road vehicles. Our red diesel meets the specifications of BS 2869 A2-grade fuel oils. It can be used in untaxed vehicles and commercial and domestic machinery. You can learn more about our red diesel by reading our red diesel FAQs.
The specifications of A2 grade oils as per BS 2869 standard are given in the table below.
You can learn more about these standards in our fuel specification guide.
| Parameter | Unit | Minimum | Maximum | Typical | |||
| Appearance | Clear & bright, cherry red, free from visible sediments | ||||||
| Ash content | % (m/m) | – | 0.01 | <0.01 | |||
| Carbon | % (m/m) | – | – | 87 | |||
| Carbon residue(Ramsbottom on 10% residue) | % (m/m) | – | 0.3 | 0.1 | |||
| Cetane number | – | 45 | – | 48 | |||
| Cold filter plugging point(1) Summer | °C | – | -4 | -8 | |||
| Cold filter plugging point(1) Winter | °C | – | -12 | -14 | |||
| Copper corrosion(3 hrs at 50°C) | Class | – | 1 | 1a | |||
| Density at 15°C | kg/m³ | 0.82 | – | 0.86 | |||
| Distillation recovery at 250°C | % (v/v) | – | 65 | 42 | |||
| Distillation recovery at 350°C | % (v/v) | 85 | – | 92 | |||
| Fatty acid methyl ester (FAME) | % (v/v) | – | 7 | <0.1 | |||
| Flashpoint (PMCC) | °C | 56 | – | >62 | |||
| Gross specific energy (MJ/kg) | MJ/kg | – | – | 45.4 | |||
| Gross specific energy (MJ/litre) | MJ/litre | – | – | 38.8 | |||
| Hydrogen | % (m/m) | – | – | 12.75 | |||
| Kinematic viscosity at 40°C | mm²/s | 1.5 | 5.5 | 3 | |||
| Lubricity (HFRR) | µm | – | 460 | <460 | |||
| Mean specific heat capacity over 0 – 100°C | KJ/kg °C | – | – | 2.05 | |||
| Nitrogen | % (m/m) | – | – | 0.01 – 0.05 | |||
| Oxidation stability 0.0 – 7.0% FAME | g/m³ | – | 25 | – | |||
| Oxidation stability 2.0 – 7.0% FAME | h | 20 | – | – | |||
| Particulate content | mg/kg | – | 24 | <10 | |||
| Strong acid number | mg KOH/g | – | Nil | nil | |||
| Sulphur content | % (m/m) | – | 0.002 | <0.098 | |||
| Volume correction factor | per °C | – | – | 0.00081 | |||
| Water content | mg/kg | – | 200 | <100 | |||
Download A2 Grade Fuel Oil Specifications in PDF here.
We offer round-the-clock fuel delivery to prevent any downtime.
You can get your fuel delivered to your location within the same day.
We are proud to be a carbon-neutral organisation as per ISO 14068-1.
We have over 50 years of industry experience in reliable fuel services.