Contact Us
Unit 8, South Staffs Terminal
Unit 8, South Staffs Terminal
Home » Fuel Specifications » EN 590 Diesel Fuel Specifications
24/7 EMERGENCY DELIVERY
Same Day or Next Day
SIMPLE & EASY ORDERING
Secure Guarantee.
Nationwide Delivery
National Delivery.
EN 590 governs the diesel fuel for the automotive industry and other machinery within European countries. It is also referred to as ultra-low sulphur diesel. Diesel fuel is further classified into two types that own unique specifications that are governed by this standard. These categories are:
Their specifications are described below:
Road diesel, or DERV, requires a compulsory 7% blend of biodiesel to be sold in the UK. Its chemical and physical specifications are as follows:
Parameter | Unit | EN 590 ULSD |
% Vol Rec @ 250°C | % v/v | 65.0 max |
% Vol Rec @ 345°C | % v/v | 85.0 min |
95% Vol recovered | °C | 360.0 |
Appearance | – | Clear and bright, free from visible sediment and water. |
Ash Content | % (m/m) | 0.01 max |
Cetane index | – | 46 min |
Cetane number | – | 51 min |
Colour | – | 2.5 max |
Copper corrosion 3 hr @ 50°C | – | Class I |
Density @ 15°C | kg/m³ | 0.820 min – 0.835 max |
Flashpoint (PMCC) | °C | 56 min |
Lubricity, Corrected water scar | µm | 460 @ 60°C |
Odour | – | Merchantable |
Oxidation stability | mg/100ml | 2.5 max |
Particulate matter | mg/kg | 24 max |
Polycyclic aromatic hydrocarbons | % (m/m) | 11 max |
Residue wt on 10% bottoms | % (m/m) | 0.30 |
Sulphur Content | % (m/m) | 0.001 max |
Viscosity CST @ 40°C | mm2/s | 2.0 min – 4.5 max |
Water Content | mg/kg | 200 max |
Cold filter plugging point | ||
 Winter | -15 max | °C |
 Summer | -5 max | °C |
Cloud point | ||
 Winter | -5 max | °C |
 Summer | +3 max | °C |
Â
Download EN 590 DERV Specifications (ULSD) in PDF here.
Gas oil, also known as red diesel, is used for untaxed vehicles, stationary diesel engines and small boiler and furnace applications. It comes with a red dye, which is used to mark the product. The following table shows the chemical and physical specifications of gas oil that are required by the EN590 standard:
Parameter | Unit | Min | Max | Typical |
Appearance | Clear & bright, Cherry Red, Free from visible sediment. | Pass | Â | Â |
Ash content | % (m/m) | – | 0.01 | <0.001 |
Carbon | % (m/m) | – | – | 87 |
Carbon residue(Ramsbottom on 10% residue) | % (m/m) | – | 0.3 | 0.1 |
Cetane number | – | 45 | – | 48 |
Cold filter plugging point(1) Summer | °C | – | -4 | -8 |
Cold filter plugging point(1) Winter | °C | – | -12 | -14 |
Copper corrosion(3 hrs at 50°C) | Class | – | 1 | 1a |
Density at 15°C | kg/m³ | 0.82 | – | 0.86 |
Distillation recovery at 250°C | % (v/v) | – | 65 | 42 |
Distillation recovery at 350C | % (v/v) | 85 | – | 92 |
Fatty acid methyl ester (FAME) | % (v/v) | – | 7 | <0.1 |
Flashpoint (PMCC) | °C | 56 | – | >62 |
Gross specific energy (MJ/kg) | MJ/kg | – | – | 45.4 |
Gross specific energy (MJ/litre) | MJ/litre | – | – | 38.8 |
Hydrogen | % (m/m) | – | – | 12.75 |
Kinematic viscosity at 40°C | mm²/s | 1.5 | 5.5 | 3 |
Lubricity (HFRR) | µm | – | 460 | <460 |
Mean specific heat capacity over 0 – 100°C | KJ/kg °C | – | – | 2.05 |
Nitrogen | % (m/m) | – | – | 0.01 – 0.05 |
Oxidation stability 0.0 – 7.0% FAME | g/m³ | – | 25 | – |
Oxidation stability 2.0 – 7.0% FAME | h | 20 | – | – |
Particulate content | mg/kg | – | 24 | <10 |
Strong acid number | mg KOH/g | – | nil | nil |
Sulphur content | % (m/m) | – | 0.002 | <0.0015 |
Volume correction factor | per °C | – | – | 0.00081 |
Water content | mg/kg | – | 200 | <100 |
Download EN 590 Gas Oil Specifications in PDF here.
Copyright© 2024 | 123 Oil Limited | All Rights Reserved |
Created & SEO By