Contact Us
Unit 8, South Staffs Terminal
Unit 8, South Staffs Terminal
Home » Fuel Specifications » Specifications for EN 14214 Compliant Biodiesels
24/7 EMERGENCY DELIVERY
Same Day or Next Day
SIMPLE & EASY ORDERING
Secure Guarantee.
Nationwide Delivery
National Delivery.
Every form of biodiesel must meet the specifications described in the EN 14214 standard. This applies to CHP biofuel, UCOMe biodiesel and FAME biodiesel. However, HVO fuel does not meet these specifications because it is not classified as a biodiesel. It is chemically identical to the traditional diesel and meets the specifications in EN 15940 Standard.
Biodiesel is an alternative option for traditional diesel and its variants, such as white diesel and red diesel. These fuels are governed by the EN 590 standard and BS 2869 standard, respectively.
You can learn more about these standards in our fuel specification guide.
Parameter | Unit | CHP Biofuel | EN 14214 |
Acid Value | Mg KOH/g | Max 0.50 | Max 0.50 |
Carbon Residue | m/m | Max 0.5% | Max 0.3% |
Cetane number | Â | Min 51.0 | Min 51.0 |
Cold Filter Plugging Point | °C | Max 10 | -20 to 0 |
Density at 15°C | kg/m3 | 872 – 878 | 872 – 878 |
Ethanol content | m/m | Max 0.20% | Max 0.20% |
Fatty acid ethyl ester content | m/m | Min 96.5% | Min 96.5% |
Flash point | °C | >120 | >120 |
Free glycerol content | m/m | Max 0.02% | Max 0.02% |
Iodine Value | g/100g | Max 120 | Max 120 |
Linolenic acid ethyl ester content | m/m | Max 12.0% | Max 12.0% |
Monoacylglycerol content | m/m | Max 0.8% | Max 0.8% |
Diacylglycerol content | m/m | Max 0.2% | Max 0.2% |
Triacylglycerol content | m/m | Max 0.2% | Max 0.2% |
Oxidation stability at 110°C | hours | Min 4.0 | Min 6.0 |
Polyene acid ethyl ester content | m/m | Max 1% | Max 1% |
Solid Impurities content | mg/kg | Max 10 | Max 24 |
Sulphur content | mg/kg | Max 10 | Max 10 |
Sulphated Ash content | m/m | Max 0.02% | Max 0.02% |
Total glycerol content | m/m | Max 0.25% | Max 0.25% |
Typical calorific value | MJ/kg | Min 37.5 | Min 35.0 |
Viscosity at 40°C | mm2/s | 3.5 – 5.0 | 3.5 – 5.0 |
Water content | mg/kg | Max 350 | Max 500 |
Download CHP Biofuel and EN 14214 Specifications in PDF here.
Copyright© 2024 | 123 Oil Limited | All Rights Reserved |
Created & SEO By