We have been dealing with lubricant’s and fuel for a long time. Best quality within best rates. Top rated oil supplier in Uk.
EN 15490 is a British standard developed to govern paraffinic diesel fuels. These fuels are new-generation synthetically produced fuels that offer a cleaner and renewable alternative to fossil fuels. HVO Fuel (Hydrotreated Vegetable Oil) and Shell GTL fuels are examples of paraffinic diesel fuels.
Both the HVO fuel and Shell GTL meet the specifications of EN 15940 and are allowed to be used as the drop-in fuel for the vehicles and machinery with OEM approval, including all the major vehicles such as Mercedes, Ford, Peugeot, etc. These fuels are a viable replacement for EN 590 ULSD fuels.
You can learn more about these standards in our fuel specification guide.
| Parameter | Unit | EN 15940 | HVO Fuel |
| Appearance | – | Clear and bright | Clear and bright |
| Ash Content | % m/m | 0.001 maximum | <0.001 |
| Carbon Residue (on 10% distillation residue) | % m/m | 0.1 maximum | <0.01 |
| Cetane Index | – | 70 minimum | 80 |
| Cetane Number | – | 70 minimum | 80 |
| CFPP | |||
| Summer | °C | -15 maximum | < -15 |
| Winter | °C | -34 maximum | < -34 |
| Cloud point | |||
| Summer | °C | -15 maximum | < -15 |
| Winter | °C | -34 maximum | < -34 |
| Copper Strip Corrosion 3hr/50°C | – | 1 maximum | 1a |
| Density at 15°C | kg/m3 | 0.770 – 0.790 | 0.78 |
| Flashpoint °C | EN ISO 2719 | >70 | |
| Initial Boiling Point | °C | 180 minimum | >180 |
| Oxidation Stability | g/m3 | 25 maximum | <5 |
| Recovered at 250°C | % v/v | <65 | <20 |
| Recovered at 350°C | % v/v | 85 minimum | >98 |
| 95% recovered at | °C | 360 maximum | >95 |
| Sulphur Content | mg/kg | 5 maximum | <5 |
| Viscosity at 40°C | mm2/s | 2.0 – 4.0 | 2.8 |
| Water Content | mg/kg | 200 maximum | 40 |
Download EN 15940 and HVO Fuel Specifications in PDF here.
We offer round-the-clock fuel delivery to prevent any downtime.
You can get your fuel delivered to your location within the same day.
We are proud to be a carbon-neutral organisation as per ISO 14068-1.
We have over 50 years of industry experience in reliable fuel services.